New NHS Charges
The updated NHS charges are listed below. Please review the information carefully to ensure you are aware of the current costs and any changes that may affect you.
If you have any questions or require further clarification, please do not hesitate to contact us.
You get free dental examinations if you are:
- aged under 25
- aged 60 or over
Any subsequent treatment such as an x-ray as a result of the free examination carries the appropriate charge.
You can get free NHS dental treatment if when the treatment starts you:
- are aged under 18
- are aged 18 and in full time education
- are pregnant or have had a baby within the 12 month before treatment starts
- are an NHS in-patient and the treatment is carried out by the hospital dentist
- are an NHS Hospital Dental Service out-patient (there may be a charge for dentures and bridges)
You are also entitled to free dental treatment if when the treatment starts or when the charge is made:
- you or your partner receive certain benefits including:
- income support, or income-based Jobseeker’s Allowance
- Universal Credit
- income related employment and support allowance or pension credit guarantee credit
- you are on a low income, read low income scheme
- you are entitled to, or named on, a valid NHS tax credit exemption certificate
| Care Packages | Treatment Includes | Charge |
|---|---|---|
| 1 Urgent Care Appointment | Pain Relief Oral Health Assessment (inc soft tissues) Urgent stabilisation and treatment Definitive treatment where possible (including restorations). Referral where required | £37.50 |
| 2 New Patient Assessment | Comprehensive clinical & oral assessment. Radiographs where clinically indicated. Risk Assessment (low/moderate/high) Preventative advice (diet, OH, smoking/alcohol/sugar reduction), Flouride varnish and high flouride toothpase where indicated Fissure sealants where appropriate. | £27.21 |
| 3 Simple Restorative (Up to 4 teeth) | Fillings Temporary Crowns Hall crowns Extractions | £36.03 |
4 Extensive Restorative (5-8 teeth) | Expanded restorative scope. Anterior composites (canine to canine). Posterior appropriate materials (amalgam or alternatives) | £68.25 |
5 Periodontal (Max 2 per year) | Plaque score monitoring (≤30% by 3rd OHE visit). Tailored oral hygiene instruction 6-point pocket charting. Professional mechanical plaque removal. Pocket debridement. | £48.53 |
6 Denture Care (Lab fees excluded) | Upper and/or lower dentures. Chrome cobalt dentures where clinically justified. | £86.40 |
7 Stabilisation (7+carious teeth) | At least 2 deep carious teeth / near/into pulp. Extractions. Preventative measures (DBOH). Intermediate glass ionomer restorations. Pulp therapy. Removal of plaque-retentive factors. | £75.00 |
8 Root Canal – Anterior (up to 2 teeth ) | Includes definitive restorations | £91.18 |
9 Root Canal – Posterior (up to 2 teeth) | Pre-molars / molars. Second molar if strategically required. Includes cusp coverage (lab fees excluded). | £182.72 |
10 Crowns / Bridges /Inlays / Onlays / Veneers (Lab fees excluded). | Up to 2 crowns or bridge up to 3 units. Crown + cantilever bridge under one package. Includes posts, cores, study models. Limited to ≤10% annual contract value unless LHB approval | £140.44 |
11 Miscellaneous | Denture repair / reline / additions. Study models, bite appliances. Biopsy, suture removal. Recement crown / bridge / veneer. Dry socket. Periocoronitis, ANUG, ortho emergencies Haemostasis outsdie package. | £25.00 |
12 Recall Appointment | Risk-based recall (NICE guidance). Re-call interval must be recorded. ClinicaL monitoring required. | £25.00 |
Following your examination. You will be presented with a treatment plan, and an estimated cost of all the necessary treatment.
